We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence


Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.




Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights


Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation


Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
UPL Limited | 651.00 | 20.20 | 3.20% | ▲ |
Hindalco Industries Limited | 627.95 | 16.50 | 2.70% | ▲ |
Eicher Motors Limited | 4810.00 | 90.60 | 1.92% | ▲ |
Divi’s Laboratories Limited | 5940.90 | 101.20 | 1.73% | ▲ |
Axis Bank Limited | 1009.40 | 15.25 | 1.53% | ▲ |
Larsen & Toubro Limited | 3268.95 | 48.80 | 1.52% | ▲ |
ICICI Bank Limited | 1261.50 | 18.45 | 1.48% | ▲ |
Kotak Mahindra Bank Limited | 1986.90 | 23.55 | 1.20% | ▲ |
Hero MotoCorp Limited | 3885.75 | 45.25 | 1.18% | ▲ |
NTPC Limited | 314.50 | 3.30 | 1.06% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
LTIMindtree Limited | 5467.45 | -201.15 | -3.55% | ▼ |
Dr. Reddy’s Laboratories Limited | 1167.75 | -29.65 | -2.48% | ▼ |
Tata Consultancy Services Limited | 3785.00 | -88.20 | -2.28% | ▼ |
Infosys Limited | 1810.85 | -41.10 | -2.22% | ▼ |
Hindustan Unilever Limited | 2250.00 | -46.00 | -2.00% | ▼ |
Adani Enterprises Limited | 2177.00 | -43.30 | -1.95% | ▼ |
Bharti Airtel Limited | 1640.00 | -28.90 | -1.73% | ▼ |
Sun Pharmaceutical Industries Limited | 1677.65 | -23.95 | -1.41% | ▼ |
Power Grid Corporation of India Limited | 263.25 | -3.70 | -1.39% | ▼ |
Mahindra & Mahindra Limited | 2758.85 | -31.20 | -1.12% | ▼ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Zomato Ltd | 234.10 | 10.85 | 4.86% | ▲ |
Voltas Ltd | 1284.15 | 58.30 | 4.76% | ▲ |
AU Small Finance Bank Ltd | 523.70 | 22.55 | 4.50% | ▲ |
Bharat Electronics Ltd | 253.40 | 8.85 | 3.62% | ▲ |
Indian Hotels Co Ltd | 747.25 | 24.95 | 3.45% | ▲ |
UPL Ltd | 649.95 | 19.05 | 3.02% | ▲ |
Tube Investments Of India | 2680.00 | 73.15 | 2.81% | ▲ |
DLF Ltd | 689.80 | 18.60 | 2.77% | ▲ |
Bandhan Bank Ltd | 133.55 | 3.25 | 2.49% | ▲ |
Hindalco Industries Ltd | 626.75 | 15.10 | 2.47% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
LTIMindtree Ltd | 5470.50 | -198.40 | -3.50% | ▼ |
Bajaj Holdings and Investment Ltd | 11657.30 | -338.90 | -2.83% | ▼ |
Dr Reddy’s Laboratories Ltd | 1164.70 | -33.15 | -2.77% | ▼ |
Tata Consultancy Services Ltd | 3781.35 | -88.10 | -2.28% | ▼ |
Infosys Ltd | 1810.80 | -40.70 | -2.20% | ▼ |
Dabur India Ltd | 504.55 | -10.45 | -2.03% | ▼ |
Hindustan Unilever Ltd | 2250.25 | -45.55 | -1.98% | ▼ |
Lupin Ltd | 1977.00 | -35.95 | -1.79% | ▼ |
Adani Enterprises Ltd | 2179.90 | -39.55 | -1.78% | ▼ |
We helps you to guide for
Investor Awareness

