We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence
Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.
Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights
Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation
Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
Divi’s Laboratories Limited | 6150.00 | 207.85 | 3.50% | ▲ |
Hindalco Industries Limited | 746.70 | 16.55 | 2.27% | ▲ |
HCL Technologies Limited | 1839.95 | 31.30 | 1.73% | ▲ |
Tech Mahindra Limited | 1645.00 | 25.30 | 1.56% | ▲ |
Oil & Natural Gas Corporation Limited | 292.65 | 3.90 | 1.35% | ▲ |
JSW Steel Limited | 1019.45 | 12.05 | 1.20% | ▲ |
Hindustan Unilever Limited | 2785.05 | 30.35 | 1.10% | ▲ |
Coal India Limited | 493.10 | 5.00 | 1.02% | ▲ |
Larsen & Toubro Limited | 3491.90 | 31.55 | 0.91% | ▲ |
LTIMindtree Limited | 6400.00 | 53.95 | 0.85% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Tata Consultancy Services Limited | 4146.00 | -81.40 | -1.93% | ▼ |
Mahindra & Mahindra Limited | 3136.80 | -57.50 | -1.80% | ▼ |
ICICI Bank Limited | 1223.30 | -20.20 | -1.62% | ▼ |
Cipla Limited | 1594.30 | -24.60 | -1.52% | ▼ |
Adani Enterprises Limited | 3129.95 | -44.25 | -1.39% | ▼ |
Power Grid Corporation of India Limited | 330.35 | -4.00 | -1.20% | ▼ |
Maruti Suzuki India Limited | 12792.10 | -152.00 | -1.17% | ▼ |
Axis Bank Limited | 1173.20 | -11.05 | -0.93% | ▼ |
HDFC Bank Limited | 1651.50 | -10.90 | -0.66% | ▼ |
IndusInd Bank Limited | 1347.85 | -8.55 | -0.63% | ▼ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Bandhan Bank Ltd | 211.00 | 23.25 | 12.38% | ▲ |
Divi’s Laboratories Ltd | 6141.15 | 200.65 | 3.38% | ▲ |
Lupin Ltd | 2223.60 | 68.55 | 3.18% | ▲ |
Page Industries Ltd | 45400.00 | 1264.70 | 2.87% | ▲ |
Trent Ltd. | 8238.90 | 205.60 | 2.56% | ▲ |
Hindalco Industries Ltd | 747.30 | 17.40 | 2.38% | ▲ |
Tube Investments Of India | 4211.10 | 83.65 | 2.03% | ▲ |
Gail India Ltd | 229.50 | 3.90 | 1.73% | ▲ |
HCL Technologies Ltd | 1839.55 | 29.55 | 1.63% | ▲ |
Tech Mahindra Ltd | 1645.75 | 25.45 | 1.57% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
Crompton Greaves Consumer Electricals Ltd | 430.85 | -10.15 | -2.30% | ▼ |
Tata Consultancy Services Ltd | 4150.60 | -77.80 | -1.84% | ▼ |
Mahindra & Mahindra Ltd | 3135.00 | -58.40 | -1.83% | ▼ |
ICICI Bank Ltd | 1222.85 | -20.40 | -1.64% | ▼ |
Bank of Baroda | 242.30 | -4.00 | -1.62% | ▼ |
DLF Ltd | 847.40 | -13.40 | -1.56% | ▼ |
Cipla Ltd/India | 1595.25 | -23.30 | -1.44% | ▼ |
Maruti Suzuki India Ltd | 12774.40 | -168.90 | -1.30% | ▼ |
Power Grid Corp of India Ltd | 330.00 | -4.35 | -1.30% | ▼ |