We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence
Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.
Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights
Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation
Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
Bharti Airtel Limited | 1682.00 | 71.45 | 4.44% | ▲ |
ITC Limited | 471.00 | 10.40 | 2.26% | ▲ |
Kotak Mahindra Bank Limited | 1804.90 | 36.20 | 2.05% | ▲ |
Hindustan Unilever Limited | 2391.25 | 46.30 | 1.97% | ▲ |
UltraTech Cement Limited | 12082.35 | 225.40 | 1.90% | ▲ |
Titan Company Limited | 3511.00 | 65.25 | 1.89% | ▲ |
Power Grid Corporation of India Limited | 334.10 | 4.90 | 1.49% | ▲ |
HCL Technologies Limited | 1965.00 | 28.80 | 1.49% | ▲ |
Nestle India Limited | 2255.00 | 30.95 | 1.39% | ▲ |
Grasim Industries Limited | 2696.05 | 36.00 | 1.35% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Tata Steel Limited | 148.80 | -1.98 | -1.31% | ▼ |
Divi’s Laboratories Limited | 5884.80 | -66.90 | -1.12% | ▼ |
IndusInd Bank Limited | 987.50 | -10.45 | -1.05% | ▼ |
JSW Steel Limited | 997.15 | -8.65 | -0.86% | ▼ |
Hindalco Industries Limited | 665.00 | -3.70 | -0.55% | ▼ |
SBI Life Insurance Company Limited | 1429.65 | -2.85 | -0.20% | ▼ |
Bharat Petroleum Corporation Limited | 301.60 | -0.55 | -0.18% | ▼ |
Bajaj Finserv Limited | 1678.05 | -1.25 | -0.07% | ▼ |
Dr. Reddy’s Laboratories Limited | 1248.90 | 3.50 | 0.28% | ▲ |
Cipla Limited | 1449.50 | 4.10 | 0.28% | ▲ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Bharti Airtel Ltd | 1681.95 | 70.70 | 4.39% | ▲ |
Page Industries Ltd | 48703.30 | 1261.10 | 2.66% | ▲ |
Indian Hotels Co Ltd | 855.85 | 19.25 | 2.30% | ▲ |
ITC Ltd | 470.15 | 9.55 | 2.07% | ▲ |
Kotak Mahindra Bank Ltd | 1806.15 | 36.50 | 2.06% | ▲ |
Hindustan Unilever Ltd | 2389.45 | 44.90 | 1.92% | ▲ |
Indian Oil Corp Ltd | 144.20 | 2.70 | 1.91% | ▲ |
UltraTech Cement Ltd | 12092.90 | 221.60 | 1.87% | ▲ |
Titan Co Ltd | 3509.05 | 62.15 | 1.80% | ▲ |
HCL Technologies Ltd | 1968.30 | 32.65 | 1.69% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
Shriram Finance Ltd | 3162.75 | -84.35 | -2.60% | ▼ |
Cholamandalam Investment & Finance Co. Ltd. | 1309.50 | -33.85 | -2.52% | ▼ |
Lupin Ltd | 2075.75 | -41.35 | -1.95% | ▼ |
PI Industries Ltd | 3997.70 | -54.75 | -1.35% | ▼ |
Zee Entertainment Enterprises Ltd | 132.75 | -1.80 | -1.34% | ▼ |
Tata Steel Ltd | 148.95 | -1.90 | -1.26% | ▼ |
Bajaj Holdings and Investment Ltd | 11107.05 | -138.80 | -1.23% | ▼ |
Tata Power Co Ltd | 428.30 | -5.35 | -1.23% | ▼ |
ICICI Prudential Life Insurance Company Ltd | 684.30 | -7.70 | -1.11% | ▼ |