We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence
Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.
Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights
Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation
Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
Tata Consultancy Services Limited | 4265.00 | 226.15 | 5.60% | ▲ |
LTIMindtree Limited | 6109.00 | 268.30 | 4.59% | ▲ |
Tech Mahindra Limited | 1701.80 | 59.00 | 3.59% | ▲ |
HCL Technologies Limited | 1997.10 | 62.30 | 3.22% | ▲ |
Infosys Limited | 1965.80 | 48.50 | 2.53% | ▲ |
Wipro Limited | 299.65 | 7.35 | 2.51% | ▲ |
JSW Steel Limited | 897.00 | 6.05 | 0.68% | ▲ |
SBI Life Insurance Company Limited | 1478.00 | 9.55 | 0.65% | ▲ |
Bajaj Finserv Limited | 1698.85 | 8.55 | 0.51% | ▲ |
UPL Limited | 547.85 | 2.40 | 0.44% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
IndusInd Bank Limited | 938.80 | -42.10 | -4.29% | ▼ |
Adani Enterprises Limited | 2380.10 | -97.80 | -3.95% | ▼ |
NTPC Limited | 308.20 | -12.15 | -3.79% | ▼ |
UltraTech Cement Limited | 10876.00 | -383.80 | -3.41% | ▼ |
Hindalco Industries Limited | 574.70 | -14.55 | -2.47% | ▼ |
Sun Pharmaceutical Industries Limited | 1788.00 | -38.35 | -2.10% | ▼ |
State Bank of India | 744.80 | -15.65 | -2.06% | ▼ |
Axis Bank Limited | 1040.05 | -21.70 | -2.04% | ▼ |
Grasim Industries Limited | 2362.00 | -48.40 | -2.01% | ▼ |
Power Grid Corporation of India Limited | 299.60 | -5.65 | -1.85% | ▼ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Tata Consultancy Services Ltd | 4265.55 | 228.90 | 5.67% | ▲ |
LTIMindtree Ltd | 6125.00 | 286.35 | 4.90% | ▲ |
Tech Mahindra Ltd | 1703.00 | 59.70 | 3.63% | ▲ |
HCL Technologies Ltd | 1995.60 | 60.50 | 3.13% | ▲ |
Wipro Ltd | 300.60 | 8.45 | 2.89% | ▲ |
Infosys Ltd | 1966.70 | 48.90 | 2.55% | ▲ |
Indian Railway Catering and Tourism Corporation Ltd | 779.55 | 16.05 | 2.10% | ▲ |
MphasiS Ltd | 2915.05 | 41.95 | 1.46% | ▲ |
JSW Steel Ltd | 899.20 | 8.50 | 0.95% | ▲ |
Marico Ltd | 672.20 | 5.65 | 0.85% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
Shriram Finance Ltd | 531.90 | -2280.90 | -81.09% | ▼ |
Tata Elxsi Ltd | 6003.15 | -440.55 | -6.84% | ▼ |
Zee Entertainment Enterprises Ltd | 125.20 | -7.65 | -5.76% | ▼ |
Max Healthcare Institute Ltd | 1149.00 | -60.45 | -5.00% | ▼ |
IndusInd Bank Ltd | 937.60 | -43.30 | -4.41% | ▼ |
Adani Enterprises Ltd | 2374.00 | -108.50 | -4.37% | ▼ |
NTPC Ltd | 308.20 | -12.10 | -3.78% | ▼ |
Bharat Electronics Ltd | 271.00 | -10.20 | -3.63% | ▼ |
Voltas Ltd | 1665.60 | -62.45 | -3.61% | ▼ |