We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence
Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.
Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights
Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation
Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
Divi’s Laboratories Limited | 5352.55 | 179.05 | 3.46% | ▲ |
LTIMindtree Limited | 6340.65 | 194.05 | 3.16% | ▲ |
UPL Limited | 615.55 | 11.15 | 1.84% | ▲ |
Infosys Limited | 1924.00 | 29.35 | 1.55% | ▲ |
Bharti Airtel Limited | 1565.00 | 22.35 | 1.45% | ▲ |
Axis Bank Limited | 1186.25 | 15.40 | 1.32% | ▲ |
Nestle India Limited | 2545.30 | 28.55 | 1.13% | ▲ |
Power Grid Corporation of India Limited | 332.25 | 3.70 | 1.13% | ▲ |
TATA CONSUMER PRODUCTS LIMITED | 1204.90 | 12.85 | 1.08% | ▲ |
HCL Technologies Limited | 1763.95 | 17.20 | 0.98% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
HDFC Life Insurance Company Limited | 709.70 | -26.10 | -3.55% | ▼ |
Bajaj Finserv Limited | 1821.80 | -38.65 | -2.08% | ▼ |
Bajaj Finance Limited | 7210.00 | -137.45 | -1.87% | ▼ |
SBI Life Insurance Company Limited | 1866.90 | -34.85 | -1.83% | ▼ |
Grasim Industries Limited | 2692.70 | -17.65 | -0.65% | ▼ |
Hero MotoCorp Limited | 5710.30 | -35.00 | -0.61% | ▼ |
Mahindra & Mahindra Limited | 2692.90 | -15.95 | -0.59% | ▼ |
State Bank of India | 780.45 | -3.80 | -0.48% | ▼ |
Hindustan Unilever Limited | 2908.60 | -13.20 | -0.45% | ▼ |
Oil & Natural Gas Corporation Limited | 297.60 | -1.30 | -0.43% | ▼ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Tata Power Co Ltd | 435.00 | 17.15 | 4.10% | ▲ |
Zee Entertainment Enterprises Ltd | 138.40 | 5.35 | 4.02% | ▲ |
Indian Hotels Co Ltd | 691.00 | 24.90 | 3.74% | ▲ |
Divi’s Laboratories Ltd | 5350.00 | 177.20 | 3.43% | ▲ |
LTIMindtree Ltd | 6339.95 | 191.85 | 3.12% | ▲ |
Jubilant FoodWorks Ltd | 660.45 | 18.10 | 2.82% | ▲ |
Havells India Ltd | 1931.80 | 40.80 | 2.16% | ▲ |
UPL Ltd | 615.70 | 11.10 | 1.84% | ▲ |
Bandhan Bank Ltd | 199.00 | 3.40 | 1.74% | ▲ |
Crompton Greaves Consumer Electricals Ltd | 469.25 | 7.75 | 1.68% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
HDFC Life Insurance Company Ltd | 709.15 | -26.30 | -3.58% | ▼ |
Bajaj Finserv Ltd | 1822.40 | -36.50 | -1.96% | ▼ |
SBI Life Insurance Company Ltd | 1866.15 | -36.50 | -1.92% | ▼ |
Bajaj Finance Ltd | 7206.85 | -139.90 | -1.90% | ▼ |
Shriram Finance Ltd | 3255.70 | -60.30 | -1.82% | ▼ |
Cholamandalam Investment & Finance Co. Ltd. | 1513.20 | -24.50 | -1.59% | ▼ |
ICICI Prudential Life Insurance Company Ltd | 746.35 | -11.85 | -1.56% | ▼ |
ICICI Lombard General Insurance Company Ltd | 2200.00 | -31.35 | -1.40% | ▼ |
SBI Cards and Payment Services Limited | 793.60 | -8.40 | -1.05% | ▼ |
ACC Ltd | 2441.40 | -16.85 | -0.69% | ▼ |