We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence


Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.




Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights


Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation


Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
SBI Life Insurance Company Limited | 1549.75 | 51.40 | 3.43% | ▲ |
NTPC Limited | 353.00 | 11.25 | 3.29% | ▲ |
Oil & Natural Gas Corporation Limited | 242.00 | 6.41 | 2.72% | ▲ |
Bajaj Finance Limited | 8911.10 | 231.45 | 2.67% | ▲ |
Bharat Petroleum Corporation Limited | 279.11 | 6.98 | 2.56% | ▲ |
LTIMindtree Limited | 4529.95 | 108.80 | 2.46% | ▲ |
UPL Limited | 662.30 | 15.45 | 2.39% | ▲ |
Coal India Limited | 405.85 | 9.45 | 2.38% | ▲ |
Sun Pharmaceutical Industries Limited | 1790.00 | 39.75 | 2.27% | ▲ |
Apollo Hospitals Enterprise Limited | 6615.00 | 140.65 | 2.17% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Mahindra & Mahindra Limited | 2787.20 | -40.90 | -1.45% | ▼ |
Wipro Limited | 264.30 | -3.70 | -1.38% | ▼ |
Hindalco Industries Limited | 697.00 | -8.95 | -1.27% | ▼ |
Infosys Limited | 1595.40 | -20.15 | -1.25% | ▼ |
Tata Steel Limited | 157.08 | -1.96 | -1.23% | ▼ |
Titan Company Limited | 3166.75 | -26.35 | -0.83% | ▼ |
Bajaj Finserv Limited | 1842.00 | -9.85 | -0.53% | ▼ |
Divi’s Laboratories Limited | 5795.90 | -26.20 | -0.45% | ▼ |
Britannia Industries Limited | 4818.20 | -12.90 | -0.27% | ▼ |
TATA CONSUMER PRODUCTS LIMITED | 964.00 | -1.85 | -0.19% | ▼ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
MphasiS Ltd | 2439.10 | 133.40 | 5.79% | ▲ |
Gail India Ltd | 174.70 | 6.25 | 3.71% | ▲ |
SBI Life Insurance Company Ltd | 1551.20 | 51.95 | 3.47% | ▲ |
Cholamandalam Investment & Finance Co. Ltd. | 1540.00 | 49.35 | 3.31% | ▲ |
Zee Entertainment Enterprises Ltd | 106.29 | 3.20 | 3.10% | ▲ |
AU Small Finance Bank Ltd | 540.30 | 15.20 | 2.89% | ▲ |
Oil & Natural Gas Corp Ltd | 242.55 | 6.80 | 2.88% | ▲ |
Bharat Petroleum Corp Ltd | 279.75 | 7.75 | 2.85% | ▲ |
Max Healthcare Institute Ltd | 1167.50 | 32.20 | 2.84% | ▲ |
NTPC Ltd | 351.15 | 9.50 | 2.78% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
Voltas Ltd | 1429.70 | -40.30 | -2.74% | ▼ |
Varun Beverages Ltd | 538.40 | -10.30 | -1.88% | ▼ |
Hindalco Industries Ltd | 695.80 | -10.20 | -1.44% | ▼ |
Trent Ltd. | 5147.65 | -72.75 | -1.39% | ▼ |
Wipro Ltd | 264.35 | -3.60 | -1.34% | ▼ |
Infosys Ltd | 1592.60 | -21.55 | -1.34% | ▼ |
Havells India Ltd | 1483.50 | -19.20 | -1.28% | ▼ |
Bharat Forge Ltd | 1180.25 | -13.85 | -1.16% | ▼ |
Tata Steel Ltd | 157.25 | -1.75 | -1.10% | ▼ |
We helps you to guide for
Investor Awareness

