We help in
growing business
We help you managing asset, provide financial advise. leave money issue with us and focus on your core business
Equity Capital Markets
Experienced ECM team delivers exceptional services, offering expert guidance and tailored solutions for clients’ financial success and confidence


Debt Capital Market
We provide public debt capital market services as well as bespoke private financial solutions across the capital structure.




Sanchay Advisory and PE
We offer buy-side and sell-side advisory services for both domestic and international transactions, providing expert guidance and strategic insights


Institutional brokerage services
We specialize in institutional brokerage, encompassing equity and fixed-income services, as well as distribution and innovative idea generation


Open Account Today,
Be Financially Independent
Fast.Safe.Secure
NIFTY TOP GAINERS
NIFTY TOP LOSERS
SENSEX TOP GAINERS
SENSEX TOP LOSERS
NIFTY TOP GAINERS
NAME OF COMPANY | Price | CHANGE | HIGHEST % | UP SIDE |
---|---|---|---|---|
ITC Limited | 437.60 | 11.50 | 2.70% | ▲ |
Power Grid Corporation of India Limited | 298.15 | 7.25 | 2.49% | ▲ |
HDFC Life Insurance Company Limited | 772.45 | 16.60 | 2.20% | ▲ |
SBI Life Insurance Company Limited | 1795.60 | 36.30 | 2.06% | ▲ |
TATA CONSUMER PRODUCTS LIMITED | 1149.30 | 22.60 | 2.01% | ▲ |
Adani Enterprises Limited | 2536.90 | 49.30 | 1.98% | ▲ |
Adani Ports and Special Economic Zone Limited | 1397.50 | 26.10 | 1.90% | ▲ |
Infosys Limited | 1575.50 | 28.00 | 1.81% | ▲ |
Nestle India Limited | 2403.00 | 41.30 | 1.75% | ▲ |
Reliance Industries Limited | 1432.20 | 22.80 | 1.62% | ▲ |
NIFTY TOP LOSERS
NAME OF COMPANY | Price | CHANGE | LOWEST% | |
---|---|---|---|---|
Sun Pharmaceutical Industries Limited | 1673.20 | -45.50 | -2.65% | ▼ |
Divi’s Laboratories Limited | 6485.00 | -53.00 | -0.81% | ▼ |
UPL Limited | 630.85 | -1.10 | -0.17% | ▼ |
Mahindra & Mahindra Limited | 3006.80 | 0.50 | 0.02% | ▲ |
Maruti Suzuki India Limited | 12450.00 | 5.00 | 0.04% | ▲ |
Bharti Airtel Limited | 1837.20 | 5.80 | 0.32% | ▲ |
Tata Motors Limited | 720.05 | 2.60 | 0.36% | ▲ |
Hero MotoCorp Limited | 4294.60 | 18.30 | 0.43% | ▲ |
Bajaj Auto Limited | 8773.00 | 39.50 | 0.45% | ▲ |
Britannia Industries Limited | 5463.00 | 25.50 | 0.47% | ▲ |
SENSEX TOP GAINERS
Company | Price | CHANGE | %Gain | |
---|---|---|---|---|
Zomato Ltd | 238.55 | 9.35 | 4.08% | ▲ |
Bajaj Holdings and Investment Ltd | 13645.95 | 458.40 | 3.48% | ▲ |
Varun Beverages Ltd | 485.40 | 15.05 | 3.20% | ▲ |
ICICI Prudential Life Insurance Company Ltd | 637.80 | 18.15 | 2.93% | ▲ |
ITC Ltd | 438.00 | 11.90 | 2.79% | ▲ |
Power Grid Corp of India Ltd | 298.25 | 7.25 | 2.49% | ▲ |
HDFC Life Insurance Company Ltd | 772.00 | 16.10 | 2.13% | ▲ |
Adani Enterprises Ltd | 2537.05 | 52.25 | 2.10% | ▲ |
Trent Ltd. | 5453.25 | 110.20 | 2.06% | ▲ |
SBI Life Insurance Company Ltd | 1794.85 | 35.35 | 2.01% | ▲ |
SENSEX TOP LOSERS
Company | Price | CHANGE | %Loss | |
---|---|---|---|---|
Tata Motors Ltd DVR | 0.00 | ▼ | ||
Sun Pharmaceutical Industries Ltd | 1673.25 | -46.75 | -2.72% | ▼ |
Siemens India Ltd | 3269.45 | -35.05 | -1.06% | ▼ |
Jubilant FoodWorks Ltd | 668.60 | -6.20 | -0.92% | ▼ |
Divi’s Laboratories Ltd | 6492.10 | -46.20 | -0.71% | ▼ |
Cholamandalam Investment & Finance Co. Ltd. | 1618.40 | -9.15 | -0.56% | ▼ |
Colgate-Palmolive India Ltd | 2475.00 | -11.40 | -0.46% | ▼ |
UPL Ltd | 630.50 | -2.10 | -0.33% | ▼ |
Page Industries Ltd | 47751.00 | -147.35 | -0.31% | ▼ |
DLF Ltd | 774.00 | -2.05 | -0.26% | ▼ |
We helps you to guide for
Investor Awareness

