Stock tracking
Empowering Progress, Inspiring Solutions: Our Commitment to Stakeholder Success
STOCK TRACKING
SENSEX
NIFTY50
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 574.20 | 574.60 | 582.75 | 563.80 | 792.35 | 534.00 | ▲ |
Grasim Industries Ltd | INE047A01021 | 2410.10 | 2366.75 | 2412.00 | 2353.00 | 2875.45 | 2015.15 | ▼ |
Bajaj Finserv Ltd | INE918I01026 | 1677.55 | 1699.85 | 1718.00 | 1677.55 | 2029.00 | 1419.00 | ▲ |
Tata Elxsi Ltd | INE670A01012 | 5999.95 | 6003.15 | 6200.00 | 5924.00 | 9082.90 | 5924.00 | ▼ |
United Spirits Ltd | INE854D01024 | 1570.35 | 1533.00 | 1579.95 | 1533.00 | 1700.00 | 1061.15 | ▼ |
Bajaj Auto Ltd | INE917I01010 | 8825.00 | 8765.05 | 8850.15 | 8645.00 | 12772.15 | 6946.90 | ▼ |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 369.65 | 361.05 | 369.65 | 358.95 | 483.65 | 262.10 | ▼ |
Cipla Ltd/India | INE059A01026 | 1487.20 | 1475.25 | 1497.45 | 1466.00 | 1702.00 | 1268.40 | ▼ |
Voltas Ltd | INE226A01021 | 1711.55 | 1665.60 | 1728.55 | 1655.55 | 1946.20 | 989.35 | ▼ |
Bharti Airtel Ltd | INE397D01024 | 1607.00 | 1615.10 | 1625.65 | 1591.90 | 1778.95 | 1051.75 | ▲ |
ICICI Bank Ltd | INE090A01021 | 1259.00 | 1248.60 | 1264.40 | 1243.00 | 1361.35 | 970.05 | ▼ |
Shree Cement Ltd | INE070A01015 | 26003.65 | 25752.30 | 26007.65 | 25584.60 | 30710.15 | 23500.15 | ▼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1365.00 | 1354.20 | 1385.00 | 1352.40 | 1420.20 | 1104.69 | ▼ |
SBI Cards and Payment Services Limited | INE018E01016 | 728.50 | 722.00 | 733.50 | 718.00 | 817.05 | 649.00 | ▼ |
UPL Ltd | INE628A01036 | 547.90 | 548.40 | 555.50 | 534.80 | 599.49 | 429.71 | ▲ |
Bandhan Bank Ltd | INE545U01014 | 149.10 | 143.95 | 149.90 | 143.40 | 236.15 | 143.40 | ▼ |
Varun Beverages Ltd | INE200M01021 | 602.00 | 596.00 | 602.15 | 590.50 | 682.84 | 478.48 | ▼ |
Bajaj Finance Ltd | INE296A01024 | 7270.15 | 7277.45 | 7367.40 | 7215.30 | 7823.85 | 6190.00 | ▼ |
Adani Enterprises Ltd | INE423A01024 | 2480.25 | 2374.00 | 2480.30 | 2367.75 | 3743.00 | 2030.00 | ▼ |
Tata Power Co Ltd | INE245A01021 | 367.10 | 356.30 | 367.70 | 355.10 | 494.85 | 335.30 | ▼ |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1814.90 | 1785.00 | 1834.00 | 1773.80 | 1960.20 | 1290.70 | ▼ |
Vedanta Ltd | INE205A01025 | 439.00 | 431.90 | 439.60 | 426.40 | 527.00 | 249.75 | ▼ |
Info Edge (India) Ltd. | INE663F01024 | 7900.05 | 7833.30 | 8045.00 | 7821.15 | 9194.95 | 4868.50 | ▼ |
Maruti Suzuki India Ltd | INE585B01010 | 11651.70 | 11631.60 | 11729.65 | 11570.20 | 13675.00 | 9738.40 | ▼ |
ITC Ltd | INE154A01025 | 450.10 | 444.85 | 450.25 | 442.60 | 528.55 | 399.30 | ▼ |
Nestle India Ltd | INE239A01016 | 2269.00 | 2245.90 | 2278.85 | 2242.00 | 2777.00 | 2146.45 | ▼ |
Indian Hotels Co Ltd | INE053A01029 | 822.80 | 805.75 | 823.05 | 799.00 | 894.15 | 450.55 | ▼ |
Indian Oil Corp Ltd | INE242A01010 | 132.25 | 130.35 | 133.05 | 129.75 | 196.80 | 128.50 | ▼ |
Titan Co Ltd | INE280A01028 | 3470.00 | 3439.35 | 3487.95 | 3429.00 | 3885.00 | 3059.00 | ▼ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7124.35 | 7043.00 | 7132.40 | 7019.00 | 7545.10 | 5690.80 | ▼ |
Page Industries Ltd | INE761H01022 | 47361.55 | 46681.50 | 47972.35 | 46546.80 | 49933.15 | 33100.00 | ▼ |
Reliance Industries Ltd | INE002A01018 | 1255.90 | 1242.35 | 1256.70 | 1236.15 | 1608.95 | 1202.10 | ▼ |
Havells India Ltd | INE176B01034 | 1630.10 | 1597.10 | 1632.90 | 1592.55 | 2104.95 | 1280.20 | ▼ |
Tube Investments Of India | INE974X01010 | 3539.75 | 3464.00 | 3565.50 | 3448.10 | 4807.05 | 3338.80 | ▼ |
Tata Consumer Products Ltd | INE192A01025 | 968.20 | 971.00 | 978.20 | 959.40 | 1254.28 | 884.00 | ▲ |
Mahindra & Mahindra Ltd | INE101A01026 | 3124.80 | 3092.05 | 3149.00 | 3055.00 | 3237.60 | 1575.25 | ▼ |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 771.00 | 779.55 | 800.65 | 755.40 | 1148.30 | 755.40 | ▲ |
PI Industries Ltd | INE603J01030 | 3688.95 | 3616.60 | 3688.95 | 3601.25 | 4801.40 | 3060.00 | ▼ |
Adani Power Ltd | INE814H01011 | 497.05 | 481.90 | 501.95 | 478.50 | 896.75 | 430.85 | ▼ |
Zomato Ltd | INE758T01015 | 245.30 | 243.00 | 246.40 | 237.50 | 304.50 | 121.70 | ▼ |
Gail India Ltd | INE129A01019 | 184.80 | 179.50 | 184.80 | 177.60 | 246.35 | 155.85 | ▼ |
Trent Ltd. | INE849A01020 | 6618.75 | 6581.95 | 6625.70 | 6480.00 | 8345.85 | 2956.85 | ▼ |
Dabur India Ltd | INE016A01026 | 519.90 | 517.10 | 521.85 | 514.15 | 672.00 | 489.00 | ▼ |
Power Grid Corp of India Ltd | INE752E01010 | 303.30 | 299.80 | 305.00 | 298.45 | 366.20 | 226.10 | ▼ |
Siemens India Ltd | INE003A01024 | 6230.00 | 6104.45 | 6245.95 | 6070.00 | 8129.95 | 3966.05 | ▼ |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 646.90 | 644.15 | 650.55 | 631.30 | 795.00 | 463.50 | ▼ |
Bharat Electronics Ltd | INE263A01024 | 279.75 | 271.00 | 280.55 | 270.05 | 340.35 | 171.70 | ▼ |
Hindustan Unilever Ltd | INE030A01027 | 2435.65 | 2441.95 | 2456.05 | 2414.30 | 3034.50 | 2170.25 | ▲ |
Marico Ltd | INE196A01026 | 674.35 | 672.20 | 679.30 | 665.00 | 719.80 | 486.75 | ▲ |
InterGlobe Aviation Ltd | INE646L01027 | 4260.00 | 4224.15 | 4298.10 | 4200.00 | 5033.20 | 2844.45 | ▼ |
State Bank of India | INE062A01020 | 760.35 | 743.15 | 760.80 | 742.00 | 912.10 | 600.70 | ▼ |
HCL Technologies Ltd | INE860A01027 | 1934.70 | 1995.60 | 2001.40 | 1934.70 | 2001.40 | 1235.00 | ▲ |
Avenue Supermarts Ltd | INE192R01011 | 3842.20 | 3685.70 | 3842.20 | 3666.65 | 5484.00 | 3400.00 | ▼ |
NTPC Ltd | INE733E01010 | 320.70 | 308.20 | 320.70 | 307.45 | 448.30 | 296.55 | ▼ |
Tech Mahindra Ltd | INE669C01036 | 1650.30 | 1703.00 | 1713.45 | 1642.00 | 1807.40 | 1163.70 | ▲ |
Britannia Industries Ltd. | INE216A01030 | 4926.15 | 4936.85 | 4958.80 | 4885.00 | 6473.10 | 4643.30 | ▲ |
Bajaj Holdings and Investment Ltd | INE118A01012 | 11168.90 | 10854.00 | 11309.85 | 10702.95 | 13221.50 | 7667.15 | ▼ |
Adani Ports and Special Economic Zone | INE742F01042 | 1132.00 | 1113.25 | 1135.00 | 1106.45 | 1607.95 | 993.85 | ▼ |
Pidilite Industries Ltd | INE318A01026 | 2973.60 | 2901.30 | 2973.60 | 2897.55 | 3414.40 | 2490.00 | ▼ |
JSW Steel Ltd | INE019A01038 | 890.80 | 899.20 | 903.15 | 880.45 | 1063.35 | 762.00 | ▲ |
Jubilant FoodWorks Ltd | INE797F01020 | 744.85 | 735.65 | 746.70 | 730.45 | 796.75 | 420.85 | ▼ |
Oil & Natural Gas Corp Ltd | INE213A01029 | 264.00 | 263.30 | 266.50 | 258.50 | 344.60 | 209.65 | ▲ |
Ambuja Cements Ltd | INE079A01024 | 524.75 | 511.10 | 524.75 | 508.55 | 706.85 | 452.90 | ▼ |
UltraTech Cement Ltd | INE481G01011 | 11170.10 | 10866.20 | 11280.00 | 10837.60 | 12143.90 | 9250.10 | ▼ |
Colgate-Palmolive India Ltd | INE259A01022 | 2854.85 | 2836.85 | 2881.95 | 2812.75 | 3893.00 | 2380.05 | ▼ |
Infosys Ltd | INE009A01021 | 1931.55 | 1966.70 | 1977.00 | 1931.55 | 2006.80 | 1359.10 | ▲ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1905.80 | 1866.30 | 1905.80 | 1855.05 | 2285.85 | 1354.80 | ▼ |
Divi’s Laboratories Ltd | INE361B01024 | 5823.95 | 5766.25 | 5840.45 | 5719.00 | 6448.75 | 3350.05 | ▼ |
HDFC Bank Ltd | INE040A01034 | 1670.00 | 1657.15 | 1675.00 | 1654.15 | 1880.00 | 1363.45 | ▼ |
Kotak Mahindra Bank Ltd | INE237A01028 | 1775.30 | 1760.30 | 1789.70 | 1753.00 | 1953.00 | 1544.15 | ▼ |
Tata Steel Ltd | INE081A01020 | 129.90 | 127.40 | 130.45 | 126.70 | 184.60 | 126.70 | ▼ |
Asian Paints Ltd | INE021A01026 | 2349.80 | 2319.70 | 2349.80 | 2315.75 | 3394.00 | 2256.90 | ▼ |
Bharat Petroleum Corp Ltd | INE029A01011 | 280.15 | 277.60 | 283.40 | 275.80 | 376.00 | 222.60 | ▼ |
Shriram Finance Ltd | INE721A01013 | 569.95 | 531.90 | 569.95 | 528.70 | 730.43 | 427.53 | ▼ |
Tata Motors Ltd | INE155A01022 | 780.05 | 774.45 | 787.80 | 767.10 | 1179.05 | 718.00 | ▼ |
Axis Bank Ltd | INE238A01034 | 1058.95 | 1040.80 | 1064.20 | 1037.00 | 1339.55 | 995.95 | ▼ |
Hindalco Industries Ltd | INE038A01020 | 588.75 | 574.50 | 588.75 | 571.60 | 772.00 | 496.80 | ▼ |
MphasiS Ltd | INE356A01018 | 2881.05 | 2915.05 | 2950.00 | 2881.05 | 3239.55 | 2180.05 | ▲ |
Tata Consultancy Services Ltd | INE467B01029 | 4200.00 | 4265.55 | 4296.80 | 4172.15 | 4585.90 | 3593.30 | ▲ |
Godrej Consumer Products Ltd | INE102D01028 | 1178.45 | 1172.00 | 1186.85 | 1168.70 | 1541.30 | 1055.60 | ▼ |
Eicher Motors Ltd | INE066A01021 | 5140.25 | 5069.00 | 5151.00 | 5035.95 | 5386.55 | 3564.00 | ▼ |
Bharat Forge Ltd | INE465A01025 | 1226.75 | 1208.10 | 1228.00 | 1204.10 | 1826.20 | 1063.40 | ▼ |
IndusInd Bank Ltd | INE095A01012 | 970.80 | 937.60 | 973.75 | 933.45 | 1694.35 | 927.05 | ▼ |
Federal Bank Ltd | INE171A01029 | 193.40 | 188.90 | 193.60 | 187.10 | 216.90 | 139.45 | ▼ |
Hero MotoCorp Ltd | INE158A01026 | 4149.45 | 4125.45 | 4162.50 | 4085.85 | 6245.00 | 4085.85 | ▼ |
Tata Motors Ltd DVR | IN9155A01020 | ▼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 612.45 | 608.60 | 614.70 | 603.10 | 760.95 | 511.10 | ▼ |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1289.00 | 1254.65 | 1290.00 | 1239.60 | 1650.00 | 1011.50 | ▼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1469.00 | 1478.25 | 1487.00 | 1459.00 | 1935.00 | 1307.00 | ▲ |
Ashok Leyland Ltd | INE208A01029 | 214.15 | 210.60 | 214.45 | 207.60 | 264.70 | 157.65 | ▼ |
LTIMindtree Ltd | INE214T01019 | 5838.65 | 6125.00 | 6155.45 | 5838.65 | 6764.80 | 4518.35 | ▲ |
Wipro Ltd | INE075A01022 | 292.55 | 300.60 | 303.25 | 292.55 | 319.95 | 208.40 | ▲ |
SRF Ltd | INE647A01010 | 2549.80 | 2601.10 | 2618.85 | 2513.15 | 2697.45 | 2088.55 | ▼ |
Larsen & Toubro Ltd | INE018A01030 | 3483.10 | 3535.25 | 3551.00 | 3483.10 | 3963.00 | 3175.50 | ▲ |
Bank of Baroda | INE028A01039 | 230.55 | 226.00 | 231.20 | 225.00 | 298.45 | 219.45 | ▼ |
DLF Ltd | INE271C01023 | 780.15 | 752.10 | 783.45 | 750.05 | 967.00 | 689.90 | ▼ |
Lupin Ltd | INE326A01037 | 2235.25 | 2185.50 | 2261.95 | 2185.50 | 2403.45 | 1367.45 | ▼ |
ACC Ltd | INE012A01025 | 1973.85 | 1931.50 | 1973.85 | 1925.00 | 2843.00 | 1867.15 | ▼ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 132.15 | 125.20 | 132.15 | 124.75 | 267.85 | 114.40 | ▼ |
Max Healthcare Institute Ltd | INE027H01010 | 1195.65 | 1149.00 | 1212.20 | 1146.00 | 1227.50 | 695.40 | ▼ |
Coal India Ltd | INE522F01014 | 371.85 | 368.60 | 373.20 | 364.75 | 544.70 | 364.75 | ▼ |
NIFTY50
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2410.40 | 2400.00 | 2362.00 | 2424.90 | 2352.20 | 2877.75 | 2016.55 | ▼ |
BAJAJ-AUTO | 8835.85 | 8832.45 | 8775.00 | 8855.00 | 8642.10 | 12774.00 | 6936.55 | ▼ |
BAJAJFINSV | 1690.30 | 1682.00 | 1698.85 | 1718.20 | 1680.00 | 2029.90 | 1419.05 | ▲ |
ICICIBANK | 1262.40 | 1259.00 | 1251.35 | 1264.95 | 1243.10 | 1362.35 | 970.15 | ▼ |
BAJFINANCE | 7277.45 | 7277.45 | 7293.00 | 7367.05 | 7245.05 | 7824.00 | 6187.80 | ▲ |
MARUTI | 11740.55 | 11690.00 | 11640.00 | 11760.00 | 11570.00 | 13680.00 | 9737.65 | ▼ |
ADANIENT | 2477.90 | 2480.00 | 2380.10 | 2484.60 | 2368.25 | 3743.90 | 2025.00 | ▼ |
UPL | 545.45 | 545.90 | 547.85 | 555.75 | 534.50 | 599.49 | 429.52 | ▲ |
ITC | 450.10 | 449.95 | 443.85 | 452.00 | 442.50 | 528.50 | 399.35 | ▼ |
DRREDDY | 1371.60 | 1366.10 | 1357.60 | 1386.00 | 1352.60 | 1421.49 | 1104.13 | ▼ |
CIPLA | 1488.20 | 1483.10 | 1472.80 | 1497.70 | 1465.15 | 1702.05 | 1267.90 | ▼ |
TITAN | 3487.05 | 3462.00 | 3439.00 | 3488.00 | 3428.75 | 3886.95 | 3055.65 | ▼ |
BHARTIARTL | 1607.05 | 1608.00 | 1611.00 | 1625.00 | 1591.80 | 1779.00 | 1051.60 | ▲ |
NESTLEIND | 2256.05 | 2272.05 | 2244.00 | 2278.00 | 2241.25 | 2778.00 | 2145.40 | ▼ |
SUNPHARMA | 1826.35 | 1825.45 | 1788.00 | 1834.60 | 1772.75 | 1960.35 | 1290.00 | ▼ |
TATACONSUM | 970.10 | 965.20 | 971.95 | 980.00 | 959.00 | 1253.69 | 882.90 | ▲ |
APOLLOHOSP | 7091.55 | 7090.00 | 7025.10 | 7139.00 | 7016.85 | 7545.35 | 5693.20 | ▼ |
POWERGRID | 305.25 | 304.05 | 299.60 | 305.25 | 298.50 | 366.25 | 226.05 | ▼ |
ONGC | 263.18 | 264.00 | 263.00 | 266.50 | 258.47 | 345.00 | 209.70 | ▼ |
SBIN | 760.45 | 760.35 | 744.80 | 763.40 | 742.05 | 912.00 | 600.65 | ▼ |
HCLTECH | 1934.80 | 1936.00 | 1997.10 | 2002.35 | 1935.25 | 2002.35 | 1235.00 | ▲ |
RELIANCE | 1254.75 | 1253.85 | 1245.55 | 1256.75 | 1236.00 | 1608.80 | 1201.50 | ▼ |
ADANIPORTS | 1132.35 | 1134.90 | 1113.45 | 1137.40 | 1106.30 | 1621.40 | 995.65 | ▼ |
TECHM | 1642.80 | 1653.10 | 1701.80 | 1714.00 | 1636.30 | 1807.70 | 1162.95 | ▲ |
BPCL | 280.00 | 280.50 | 278.10 | 283.50 | 275.60 | 376.00 | 222.55 | ▼ |
NTPC | 320.35 | 320.35 | 308.20 | 321.00 | 307.60 | 448.45 | 296.55 | ▼ |
M&M | 3126.50 | 3110.00 | 3090.00 | 3149.60 | 3055.00 | 3237.05 | 1575.00 | ▼ |
HINDUNILVR | 2435.40 | 2435.40 | 2440.00 | 2456.00 | 2413.80 | 3035.00 | 2172.05 | ▲ |
JSWSTEEL | 890.95 | 890.95 | 897.00 | 908.00 | 880.25 | 1063.00 | 761.75 | ▲ |
TATASTEEL | 129.93 | 129.93 | 127.78 | 130.39 | 126.70 | 184.60 | 126.70 | ▼ |
BRITANNIA | 4926.30 | 4928.50 | 4945.00 | 4958.40 | 4881.65 | 6469.90 | 4641.00 | ▲ |
INDUSINDBK | 980.90 | 971.75 | 938.80 | 975.00 | 933.05 | 1694.50 | 926.45 | ▼ |
HDFCBANK | 1667.80 | 1671.00 | 1657.00 | 1674.90 | 1654.00 | 1880.00 | 1363.55 | ▼ |
KOTAKBANK | 1790.20 | 1784.20 | 1759.50 | 1789.65 | 1753.35 | 1942.00 | 1543.85 | ▼ |
COALINDIA | 372.20 | 371.40 | 368.80 | 373.20 | 364.70 | 543.55 | 364.70 | ▼ |
EICHERMOT | 5139.90 | 5150.00 | 5061.45 | 5162.70 | 5040.00 | 5385.70 | 3562.45 | ▼ |
DIVISLAB | 5824.55 | 5800.00 | 5755.00 | 5840.00 | 5715.20 | 6285.45 | 3350.00 | ▼ |
ULTRACEMCO | 11259.80 | 11203.25 | 10876.00 | 11287.25 | 10837.55 | 12145.35 | 9250.00 | ▼ |
HINDALCO | 589.25 | 586.00 | 574.70 | 589.25 | 571.60 | 772.65 | 496.35 | ▼ |
INFY | 1917.30 | 1937.00 | 1965.80 | 1977.80 | 1932.25 | 2006.45 | 1358.35 | ▲ |
HEROMOTOCO | 4141.25 | 4145.00 | 4123.00 | 4164.00 | 4086.40 | 6246.25 | 4086.10 | ▼ |
AXISBANK | 1061.75 | 1056.25 | 1040.05 | 1064.85 | 1037.00 | 1339.65 | 995.70 | ▼ |
ASIANPAINT | 2350.20 | 2335.60 | 2318.00 | 2348.90 | 2316.00 | 3394.90 | 2256.50 | ▼ |
TATAMOTORS | 780.10 | 780.05 | 776.50 | 787.95 | 766.80 | 1179.00 | 717.70 | ▼ |
WIPRO | 292.30 | 294.30 | 299.65 | 303.25 | 294.30 | 320.00 | 208.50 | ▲ |
TCS | 4038.85 | 4200.00 | 4265.00 | 4297.00 | 4170.00 | 4592.25 | 3591.50 | ▲ |
HDFCLIFE | 612.20 | 610.05 | 610.30 | 614.90 | 603.00 | 761.20 | 511.40 | ▼ |
LTIM | 5840.70 | 5882.00 | 6109.00 | 6152.80 | 5882.00 | 6767.95 | 4513.55 | ▲ |
LT | 3527.90 | 3499.95 | 3542.00 | 3552.20 | 3492.30 | 3963.50 | 3175.05 | ▲ |
SBILIFE | 1468.45 | 1469.90 | 1478.00 | 1488.00 | 1458.65 | 1936.00 | 1307.70 | ▲ |
Stock Ticker
- Loading stock data...