Stock tracking
Empowering Progress, Inspiring Solutions: Our Commitment to Stakeholder Success
STOCK TRACKING
SENSEX
NIFTY50
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 685.90 | 694.30 | 699.30 | 685.90 | 755.00 | 479.00 | ▲ |
Grasim Industries Ltd | INE047A01021 | 2675.20 | 2695.70 | 2746.00 | 2672.20 | 2875.45 | 2175.00 | ▲ |
Bajaj Finserv Ltd | INE918I01026 | 2003.85 | 2037.00 | 2037.50 | 2003.80 | 2134.45 | 1419.00 | ▲ |
Tata Elxsi Ltd | INE670A01012 | 6200.05 | 6282.85 | 6305.25 | 6200.05 | 9082.90 | 4601.05 | ▲ |
United Spirits Ltd | INE854D01024 | 1566.15 | 1585.10 | 1592.80 | 1566.15 | 1700.00 | 1135.75 | ▲ |
Bajaj Auto Ltd | INE917I01010 | 8777.40 | 8765.00 | 8830.00 | 8715.15 | 12772.15 | 7088.25 | ▲ |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 345.05 | 352.00 | 352.45 | 342.90 | 483.65 | 303.00 | ▲ |
Cipla Ltd/India | INE059A01026 | 1462.95 | 1485.30 | 1488.85 | 1461.30 | 1702.00 | 1310.05 | ▲ |
Voltas Ltd | INE226A01021 | 1271.95 | 1270.70 | 1276.00 | 1254.90 | 1946.20 | 1135.55 | ▼ |
Bharti Airtel Ltd | INE397D01024 | 1815.35 | 1838.30 | 1841.70 | 1815.35 | 1916.90 | 1224.50 | ▲ |
ICICI Bank Ltd | INE090A01021 | 1440.55 | 1449.60 | 1451.15 | 1435.00 | 1459.70 | 1051.50 | ▲ |
Shree Cement Ltd | INE070A01015 | 31400.00 | 31580.00 | 31845.00 | 31400.00 | 31924.55 | 23500.15 | ▲ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 1220.80 | 1229.95 | 1234.70 | 1215.45 | 1420.20 | 1025.90 | ▲ |
SBI Cards and Payment Services Limited | INE018E01016 | 885.80 | 899.70 | 900.55 | 885.80 | 930.45 | 649.00 | ▲ |
UPL Ltd | INE628A01036 | 632.60 | 631.55 | 635.05 | 628.20 | 698.85 | 458.87 | ▼ |
Bandhan Bank Ltd | INE545U01014 | 165.60 | 165.45 | 166.20 | 164.50 | 222.30 | 128.15 | ▼ |
Varun Beverages Ltd | INE200M01021 | 474.00 | 486.10 | 491.00 | 474.00 | 682.84 | 419.40 | ▲ |
Bajaj Finance Ltd | INE296A01024 | 9140.35 | 9250.10 | 9267.60 | 9107.85 | 9709.75 | 6376.55 | ▲ |
Adani Enterprises Ltd | INE423A01024 | 2495.35 | 2539.45 | 2543.00 | 2494.10 | 3743.00 | 2026.90 | ▲ |
Tata Power Co Ltd | INE245A01021 | 395.75 | 402.40 | 402.60 | 393.55 | 494.85 | 326.25 | ▲ |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1652.65 | 1670.40 | 1675.00 | 1636.30 | 1960.20 | 1376.75 | ▼ |
Vedanta Ltd | INE205A01025 | 436.10 | 441.45 | 441.50 | 433.50 | 527.00 | 362.20 | ▲ |
Info Edge (India) Ltd. | INE663F01024 | 1461.05 | 1482.75 | 1494.00 | 1450.00 | 1838.99 | 1052.00 | ▲ |
Maruti Suzuki India Ltd | INE585B01010 | 12445.00 | 12455.00 | 12494.70 | 12427.00 | 13675.00 | 10725.00 | ▲ |
ITC Ltd | INE154A01025 | 433.95 | 437.70 | 439.00 | 429.00 | 528.55 | 391.50 | ▲ |
Nestle India Ltd | INE239A01016 | 2350.45 | 2404.50 | 2413.05 | 2350.45 | 2777.00 | 2115.00 | ▲ |
Indian Hotels Co Ltd | INE053A01029 | 773.35 | 770.75 | 775.90 | 767.15 | 894.15 | 507.45 | ▲ |
Indian Oil Corp Ltd | INE242A01010 | 143.10 | 144.30 | 145.35 | 143.10 | 185.95 | 110.75 | ▲ |
Titan Co Ltd | INE280A01028 | 3528.95 | 3588.90 | 3605.00 | 3524.05 | 3866.15 | 2947.55 | ▲ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 7019.95 | 7065.15 | 7085.00 | 6941.00 | 7545.10 | 5690.80 | ▲ |
Page Industries Ltd | INE761H01022 | 47898.35 | 47650.00 | 48015.50 | 47600.05 | 49933.15 | 34570.10 | ▼ |
Reliance Industries Ltd | INE002A01018 | 1406.00 | 1433.00 | 1433.70 | 1406.00 | 1608.95 | 1115.55 | ▲ |
Havells India Ltd | INE176B01034 | 1574.20 | 1579.90 | 1584.15 | 1558.00 | 2104.95 | 1360.05 | ▲ |
Tube Investments Of India | INE974X01010 | 2953.80 | 3012.85 | 3034.00 | 2953.80 | 4807.05 | 2400.05 | ▲ |
Tata Consumer Products Ltd | INE192A01025 | 1126.65 | 1145.00 | 1151.00 | 1124.20 | 1247.66 | 884.00 | ▲ |
Mahindra & Mahindra Ltd | INE101A01026 | 3021.10 | 3003.00 | 3030.25 | 2985.00 | 3276.30 | 2360.45 | ▼ |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 772.90 | 786.25 | 787.05 | 772.90 | 1138.75 | 655.70 | ▲ |
PI Industries Ltd | INE603J01030 | 3636.10 | 3678.00 | 3688.35 | 3614.80 | 4801.40 | 2952.05 | ▲ |
Adani Power Ltd | INE814H01011 | 555.55 | 556.00 | 560.20 | 551.15 | 896.75 | 430.85 | ▲ |
Zomato Ltd | INE758T01015 | 228.90 | 239.40 | 239.70 | 228.90 | 247.25 | 210.00 | ▲ |
Gail India Ltd | INE129A01019 | 193.30 | 191.90 | 194.00 | 190.15 | 246.35 | 150.60 | ▼ |
Trent Ltd. | INE849A01020 | 5366.00 | 5453.95 | 5499.00 | 5366.00 | 8345.85 | 4197.50 | ▲ |
Dabur India Ltd | INE016A01026 | 477.45 | 482.50 | 484.30 | 477.45 | 672.00 | 420.05 | ▲ |
Power Grid Corp of India Ltd | INE752E01010 | 291.65 | 298.30 | 298.75 | 291.65 | 366.20 | 247.50 | ▲ |
Siemens India Ltd | INE003A01024 | 3324.45 | 3260.00 | 3331.30 | 3252.80 | 4772.27 | 2490.00 | ▼ |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 623.50 | 640.50 | 640.50 | 619.70 | 795.00 | 516.45 | ▲ |
Bharat Electronics Ltd | INE263A01024 | 389.75 | 385.30 | 389.90 | 381.10 | 389.90 | 230.00 | ▲ |
Hindustan Unilever Ltd | INE030A01027 | 2333.95 | 2352.00 | 2364.50 | 2329.65 | 3034.50 | 2136.00 | ▲ |
Marico Ltd | INE196A01026 | 696.60 | 701.65 | 709.00 | 696.60 | 740.00 | 577.90 | ▲ |
InterGlobe Aviation Ltd | INE646L01027 | 5520.00 | 5516.00 | 5530.50 | 5437.50 | 5665.65 | 3778.50 | ▲ |
State Bank of India | INE062A01020 | 787.20 | 792.75 | 794.80 | 786.40 | 912.10 | 679.65 | ▲ |
HCL Technologies Ltd | INE860A01027 | 1630.15 | 1657.40 | 1670.00 | 1625.00 | 2011.00 | 1235.00 | ▲ |
Avenue Supermarts Ltd | INE192R01011 | 4076.00 | 4113.60 | 4151.00 | 4068.10 | 5484.00 | 3337.10 | ▲ |
NTPC Ltd | INE733E01010 | 341.55 | 344.55 | 344.75 | 340.10 | 448.30 | 292.70 | ▲ |
Tech Mahindra Ltd | INE669C01036 | 1577.70 | 1588.70 | 1603.95 | 1568.00 | 1807.40 | 1194.00 | ▲ |
Britannia Industries Ltd. | INE216A01030 | 5445.05 | 5463.60 | 5497.70 | 5410.00 | 6473.10 | 4506.50 | ▲ |
Bajaj Holdings and Investment Ltd | INE118A01012 | 13198.00 | 13635.00 | 13658.40 | 13192.00 | 14381.65 | 7667.15 | ▲ |
Adani Ports and Special Economic Zone | INE742F01042 | 1384.95 | 1397.70 | 1398.25 | 1375.10 | 1607.95 | 993.85 | ▲ |
Pidilite Industries Ltd | INE318A01026 | 2990.35 | 3015.00 | 3024.05 | 2975.35 | 3414.40 | 2620.15 | ▲ |
JSW Steel Ltd | INE019A01038 | 1014.95 | 1011.00 | 1022.90 | 1009.00 | 1074.15 | 824.10 | ▲ |
Jubilant FoodWorks Ltd | INE797F01020 | 679.95 | 666.05 | 679.95 | 665.00 | 796.75 | 465.55 | ▼ |
Oil & Natural Gas Corp Ltd | INE213A01029 | 242.25 | 244.15 | 244.50 | 240.45 | 344.60 | 205.00 | ▲ |
Ambuja Cements Ltd | INE079A01024 | 565.10 | 573.70 | 576.05 | 565.10 | 706.85 | 452.90 | ▲ |
UltraTech Cement Ltd | INE481G01011 | 11555.85 | 11791.50 | 11878.15 | 11555.85 | 12341.00 | 9550.00 | ▲ |
Colgate-Palmolive India Ltd | INE259A01022 | 2502.90 | 2476.20 | 2502.90 | 2471.65 | 3893.00 | 2324.00 | ▼ |
Infosys Ltd | INE009A01021 | 1550.00 | 1576.15 | 1586.50 | 1549.25 | 2006.80 | 1307.10 | ▲ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 1851.00 | 1904.00 | 1904.00 | 1851.00 | 2285.85 | 1477.45 | ▲ |
Divi’s Laboratories Ltd | INE361B01024 | 6540.55 | 6490.75 | 6557.00 | 6463.20 | 6704.75 | 4026.15 | ▼ |
HDFC Bank Ltd | INE040A01034 | 1920.25 | 1931.15 | 1936.95 | 1914.85 | 1977.95 | 1452.85 | ▲ |
Kotak Mahindra Bank Ltd | INE237A01028 | 2061.10 | 2098.55 | 2099.00 | 2061.10 | 2301.55 | 1602.20 | ▲ |
Tata Steel Ltd | INE081A01020 | 161.50 | 163.10 | 163.15 | 161.50 | 184.60 | 122.60 | ▲ |
Asian Paints Ltd | INE021A01026 | 2300.40 | 2323.10 | 2328.40 | 2296.05 | 3394.00 | 2125.00 | ▲ |
Bharat Petroleum Corp Ltd | INE029A01011 | 311.05 | 318.50 | 319.95 | 311.05 | 376.00 | 234.15 | ▲ |
Shriram Finance Ltd | INE721A01013 | 651.00 | 660.00 | 663.20 | 645.95 | 730.43 | 438.83 | ▲ |
Tata Motors Ltd | INE155A01022 | 720.90 | 720.70 | 722.05 | 715.00 | 1179.05 | 542.55 | ▲ |
Axis Bank Ltd | INE238A01034 | 1187.85 | 1207.80 | 1210.90 | 1187.85 | 1339.55 | 934.00 | ▲ |
Hindalco Industries Ltd | INE038A01020 | 654.75 | 654.70 | 655.00 | 642.55 | 772.00 | 546.25 | ▲ |
MphasiS Ltd | INE356A01018 | 2520.05 | 2558.90 | 2593.90 | 2520.05 | 3239.55 | 2025.05 | ▲ |
Tata Consultancy Services Ltd | INE467B01029 | 3479.00 | 3511.20 | 3534.55 | 3470.00 | 4585.90 | 3060.25 | ▲ |
Godrej Consumer Products Ltd | INE102D01028 | 1250.05 | 1276.65 | 1282.00 | 1250.05 | 1541.30 | 979.75 | ▲ |
Eicher Motors Ltd | INE066A01021 | 5385.05 | 5415.30 | 5437.95 | 5380.00 | 5907.85 | 4260.85 | ▲ |
Bharat Forge Ltd | INE465A01025 | 1249.85 | 1245.70 | 1251.00 | 1231.20 | 1826.20 | 919.10 | ▲ |
IndusInd Bank Ltd | INE095A01012 | 777.30 | 792.30 | 799.00 | 777.30 | 1550.00 | 605.40 | ▲ |
Federal Bank Ltd | INE171A01029 | 202.00 | 202.75 | 203.00 | 200.00 | 216.90 | 148.25 | ▲ |
Hero MotoCorp Ltd | INE158A01026 | 4280.25 | 4299.50 | 4332.00 | 4280.25 | 6245.00 | 3322.60 | ▲ |
Tata Motors Ltd DVR | IN9155A01020 | ▼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 751.80 | 774.00 | 774.90 | 751.80 | 774.90 | 511.10 | ▲ |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1626.70 | 1620.00 | 1627.55 | 1603.35 | 1682.85 | 1167.60 | ▼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1765.00 | 1803.00 | 1803.25 | 1764.20 | 1935.00 | 1307.00 | ▲ |
Ashok Leyland Ltd | INE208A01029 | 240.05 | 239.80 | 242.10 | 238.75 | 264.70 | 190.40 | ▲ |
LTIMindtree Ltd | INE214T01019 | 4995.20 | 5075.00 | 5085.00 | 4983.30 | 6764.80 | 3841.05 | ▲ |
Wipro Ltd | INE075A01022 | 245.95 | 248.65 | 250.45 | 245.55 | 324.55 | 208.40 | ▲ |
SRF Ltd | INE647A01010 | 2937.10 | 2904.75 | 2937.10 | 2902.00 | 3095.75 | 2088.55 | ▼ |
Larsen & Toubro Ltd | INE018A01030 | 3555.30 | 3598.00 | 3631.00 | 3551.00 | 3963.00 | 2967.65 | ▲ |
Bank of Baroda | INE028A01039 | 240.80 | 243.50 | 243.75 | 240.80 | 298.45 | 190.70 | ▲ |
DLF Ltd | INE271C01023 | 776.05 | 774.15 | 778.95 | 770.75 | 928.70 | 601.20 | ▼ |
Lupin Ltd | INE326A01037 | 1969.00 | 1966.85 | 1977.05 | 1947.05 | 2403.45 | 1493.75 | ▼ |
ACC Ltd | INE012A01025 | 1945.15 | 1958.00 | 1966.20 | 1940.00 | 2843.00 | 1775.05 | ▲ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 126.40 | 129.00 | 129.25 | 126.00 | 168.70 | 89.29 | ▲ |
Max Healthcare Institute Ltd | INE027H01010 | 1135.35 | 1168.80 | 1169.85 | 1135.35 | 1227.50 | 743.00 | ▲ |
Coal India Ltd | INE522F01014 | 400.00 | 401.50 | 402.95 | 398.85 | 544.70 | 349.20 | ▲ |
NIFTY50
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2674.60 | 2675.00 | 2697.80 | 2746.90 | 2674.60 | 2877.75 | 2171.60 | ▲ |
BAJAJ-AUTO | 8733.50 | 8765.00 | 8763.50 | 8838.00 | 8714.00 | 12774.00 | 7089.35 | ▲ |
BAJAJFINSV | 2001.00 | 2005.90 | 2037.50 | 2037.70 | 2003.20 | 2135.00 | 1419.05 | ▲ |
ICICIBANK | 1442.10 | 1442.20 | 1449.50 | 1451.80 | 1434.40 | 1459.70 | 1051.05 | ▲ |
BAJFINANCE | 9139.00 | 9139.00 | 9254.50 | 9270.00 | 9111.00 | 9660.00 | 6375.70 | ▲ |
MARUTI | 12445.00 | 12450.00 | 12456.00 | 12495.00 | 12423.00 | 13680.00 | 10725.00 | ▲ |
ADANIENT | 2487.60 | 2499.00 | 2542.00 | 2544.60 | 2490.50 | 3743.90 | 2025.00 | ▲ |
UPL | 631.95 | 632.60 | 632.40 | 634.90 | 628.25 | 699.45 | 458.49 | ▲ |
ITC | 426.10 | 434.00 | 437.90 | 439.00 | 429.00 | 528.50 | 390.15 | ▲ |
DRREDDY | 1222.20 | 1228.00 | 1228.80 | 1234.90 | 1216.00 | 1421.49 | 1020.00 | ▲ |
CIPLA | 1468.50 | 1468.50 | 1485.40 | 1489.00 | 1461.00 | 1702.05 | 1335.00 | ▲ |
TITAN | 3541.00 | 3531.00 | 3591.20 | 3606.30 | 3523.00 | 3867.00 | 2925.00 | ▲ |
BHARTIARTL | 1831.40 | 1825.00 | 1839.00 | 1841.80 | 1821.50 | 1917.00 | 1219.05 | ▲ |
NESTLEIND | 2361.70 | 2356.00 | 2403.60 | 2413.40 | 2352.10 | 2778.00 | 2110.00 | ▲ |
SUNPHARMA | 1718.70 | 1658.00 | 1670.20 | 1675.00 | 1636.60 | 1960.35 | 1377.20 | ▼ |
TATACONSUM | 1126.70 | 1126.50 | 1145.90 | 1152.00 | 1124.00 | 1247.37 | 882.90 | ▲ |
APOLLOHOSP | 6954.50 | 6987.50 | 7062.00 | 7088.00 | 6930.00 | 7545.35 | 5693.20 | ▲ |
POWERGRID | 290.90 | 292.00 | 298.35 | 298.75 | 291.75 | 366.25 | 247.30 | ▲ |
ONGC | 241.67 | 242.50 | 244.34 | 244.41 | 240.15 | 345.00 | 205.00 | ▲ |
SBIN | 785.25 | 787.90 | 792.75 | 794.95 | 786.20 | 912.00 | 680.00 | ▲ |
HCLTECH | 1633.00 | 1633.00 | 1657.20 | 1670.80 | 1622.50 | 2012.20 | 1235.00 | ▲ |
RELIANCE | 1409.40 | 1406.60 | 1433.00 | 1433.80 | 1406.60 | 1608.80 | 1114.85 | ▲ |
ADANIPORTS | 1371.40 | 1383.10 | 1398.00 | 1398.00 | 1375.00 | 1621.40 | 995.65 | ▲ |
TECHM | 1565.60 | 1575.00 | 1588.60 | 1604.00 | 1567.80 | 1807.70 | 1193.65 | ▲ |
BPCL | 313.05 | 312.00 | 318.55 | 320.00 | 312.00 | 376.00 | 234.01 | ▲ |
NTPC | 341.40 | 342.00 | 344.35 | 344.85 | 340.15 | 448.45 | 292.80 | ▲ |
M&M | 3006.30 | 3020.00 | 3002.90 | 3030.80 | 2984.20 | 3270.95 | 2425.00 | ▼ |
HINDUNILVR | 2330.70 | 2336.90 | 2352.10 | 2364.50 | 2329.60 | 3035.00 | 2136.00 | ▲ |
JSWSTEEL | 1005.60 | 1011.00 | 1012.00 | 1022.50 | 1008.70 | 1074.90 | 823.80 | ▲ |
TATASTEEL | 161.29 | 161.60 | 163.10 | 163.15 | 161.50 | 184.60 | 122.62 | ▲ |
BRITANNIA | 5437.50 | 5459.00 | 5464.50 | 5499.00 | 5406.00 | 6469.90 | 4506.00 | ▲ |
INDUSINDBK | 785.00 | 781.10 | 792.40 | 799.20 | 777.30 | 1550.00 | 606.00 | ▲ |
HDFCBANK | 1919.90 | 1920.10 | 1932.40 | 1937.00 | 1914.50 | 1978.90 | 1454.00 | ▲ |
KOTAKBANK | 2065.80 | 2065.80 | 2099.30 | 2099.90 | 2065.80 | 2301.90 | 1602.45 | ▲ |
COALINDIA | 398.85 | 400.20 | 401.80 | 403.00 | 399.00 | 543.55 | 349.25 | ▲ |
EICHERMOT | 5387.00 | 5390.00 | 5414.50 | 5437.50 | 5376.00 | 5906.50 | 4253.85 | ▲ |
DIVISLAB | 6538.00 | 6560.00 | 6496.50 | 6560.00 | 6461.50 | 6705.00 | 4027.40 | ▼ |
ULTRACEMCO | 11680.00 | 11727.00 | 11778.00 | 11875.00 | 11661.00 | 12339.00 | 9534.95 | ▲ |
HINDALCO | 649.55 | 653.00 | 654.50 | 655.35 | 642.60 | 772.65 | 546.45 | ▲ |
INFY | 1547.50 | 1550.00 | 1576.20 | 1587.20 | 1550.00 | 2006.45 | 1307.00 | ▲ |
HEROMOTOCO | 4276.30 | 4288.90 | 4301.10 | 4335.00 | 4276.40 | 6246.25 | 3344.00 | ▲ |
AXISBANK | 1188.50 | 1188.50 | 1208.60 | 1211.80 | 1188.10 | 1339.65 | 933.50 | ▲ |
ASIANPAINT | 2299.20 | 2301.80 | 2322.00 | 2329.00 | 2295.00 | 3394.90 | 2124.75 | ▲ |
TATAMOTORS | 717.45 | 718.75 | 720.45 | 721.80 | 715.00 | 1179.00 | 535.75 | ▲ |
WIPRO | 245.94 | 246.10 | 248.59 | 250.49 | 245.60 | 324.60 | 208.50 | ▲ |
TCS | 3477.00 | 3477.00 | 3510.50 | 3535.00 | 3465.60 | 4592.25 | 3056.05 | ▲ |
HDFCLIFE | 755.85 | 755.80 | 774.60 | 774.60 | 752.05 | 774.60 | 511.40 | ▲ |
LTIM | 5023.20 | 5000.00 | 5074.20 | 5085.00 | 4982.90 | 6767.95 | 3802.00 | ▲ |
LT | 3551.40 | 3570.00 | 3599.80 | 3631.60 | 3551.20 | 3963.50 | 2965.30 | ▲ |
SBILIFE | 1759.30 | 1765.00 | 1803.90 | 1804.00 | 1759.80 | 1936.00 | 1307.70 | ▲ |
Stock Ticker
- Loading stock data...