Stock tracking
Empowering Progress, Inspiring Solutions: Our Commitment to Stakeholder Success
STOCK TRACKING
SENSEX
NIFTY50
SENSEX
COMPANY | ISIN No. | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
AU Small Finance Bank Ltd | INE949L01017 | 701.75 | 691.00 | 705.50 | 688.70 | 813.00 | 554.00 | ▼ |
Grasim Industries Ltd | INE047A01021 | 2717.00 | 2718.45 | 2730.00 | 2689.05 | 2875.45 | 1820.87 | ▼ |
Bajaj Finserv Ltd | INE918I01026 | 1870.05 | 1878.00 | 1883.05 | 1856.35 | 2029.00 | 1419.00 | ▲ |
Tata Elxsi Ltd | INE670A01012 | 7847.95 | 7676.45 | 7980.30 | 7660.00 | 9191.10 | 6406.60 | ▼ |
United Spirits Ltd | INE854D01024 | 1511.05 | 1521.05 | 1521.95 | 1491.80 | 1648.40 | 993.65 | ▲ |
Bajaj Auto Ltd | INE917I01010 | 11832.20 | 11840.65 | 11925.45 | 11710.00 | 12772.15 | 5037.00 | ▲ |
Crompton Greaves Consumer Electricals Ltd | INE299U01018 | 445.00 | 430.85 | 447.25 | 428.85 | 483.65 | 262.10 | ▼ |
Cipla Ltd/India | INE059A01026 | 1615.00 | 1595.25 | 1615.00 | 1574.85 | 1702.00 | 1132.00 | ▼ |
Voltas Ltd | INE226A01021 | 1790.90 | 1794.30 | 1796.95 | 1758.45 | 1946.20 | 806.90 | ▲ |
Bharti Airtel Ltd | INE397D01024 | 1667.05 | 1687.00 | 1690.65 | 1659.15 | 1778.95 | 896.00 | ▲ |
ICICI Bank Ltd | INE090A01021 | 1238.95 | 1222.85 | 1242.90 | 1221.55 | 1361.35 | 898.85 | ▼ |
Shree Cement Ltd | INE070A01015 | 24405.05 | 24405.95 | 24670.90 | 24250.00 | 30710.15 | 23714.05 | ▼ |
Dr Reddy’s Laboratories Ltd | INE089A01023 | 6597.95 | 6607.00 | 6621.25 | 6549.00 | 7101.00 | 5212.10 | ▲ |
SBI Cards and Payment Services Limited | INE018E01016 | 739.00 | 734.25 | 740.45 | 731.00 | 817.05 | 649.00 | ▼ |
UPL Ltd | INE628A01036 | 584.45 | 583.40 | 588.60 | 578.90 | 635.00 | 448.00 | ▼ |
Bandhan Bank Ltd | INE545U01014 | 200.20 | 211.00 | 214.60 | 198.45 | 263.15 | 169.45 | ▲ |
Varun Beverages Ltd | INE200M01021 | 591.10 | 592.15 | 595.85 | 586.00 | 682.84 | 331.28 | ▲ |
Bajaj Finance Ltd | INE296A01024 | 7301.05 | 7300.00 | 7326.00 | 7228.60 | 8171.00 | 6190.00 | ▼ |
Adani Enterprises Ltd | INE423A01024 | 3173.30 | 3137.25 | 3189.00 | 3115.50 | 3743.00 | 2142.30 | ▼ |
Tata Power Co Ltd | INE245A01021 | 465.90 | 461.00 | 467.10 | 459.20 | 494.85 | 230.75 | ▼ |
Sun Pharmaceutical Industries Ltd | INE044A01036 | 1890.05 | 1901.95 | 1909.00 | 1890.05 | 1960.20 | 1069.00 | ▲ |
Vedanta Ltd | INE205A01025 | 496.75 | 497.40 | 503.15 | 494.50 | 523.60 | 211.25 | ▲ |
Info Edge (India) Ltd. | INE663F01024 | 8295.00 | 8374.40 | 8389.65 | 8258.60 | 8463.00 | 3973.15 | ▲ |
Maruti Suzuki India Ltd | INE585B01010 | 12959.95 | 12774.40 | 12971.10 | 12719.45 | 13675.00 | 9738.40 | ▼ |
ITC Ltd | INE154A01025 | 492.05 | 488.45 | 493.90 | 487.35 | 528.55 | 399.30 | ▼ |
Nestle India Ltd | INE239A01016 | 2520.00 | 2515.00 | 2520.70 | 2497.95 | 2777.00 | 2294.69 | ▲ |
Indian Hotels Co Ltd | INE053A01029 | 706.25 | 706.50 | 710.65 | 695.45 | 720.60 | 371.45 | ▲ |
Indian Oil Corp Ltd | INE242A01010 | 164.45 | 163.20 | 164.75 | 162.65 | 196.80 | 85.51 | ▼ |
Titan Co Ltd | INE280A01028 | 3461.00 | 3474.90 | 3489.95 | 3446.60 | 3885.00 | 3059.00 | ▲ |
Apollo Hospitals Enterprise Ltd | INE437A01024 | 6961.10 | 6989.00 | 7005.10 | 6931.60 | 7319.95 | 4727.00 | ▲ |
Page Industries Ltd | INE761H01022 | 44468.25 | 45400.00 | 45797.30 | 44468.25 | 45797.30 | 33100.00 | ▲ |
Reliance Industries Ltd | INE002A01018 | 2742.00 | 2742.20 | 2767.05 | 2738.00 | 3217.90 | 2221.05 | ▲ |
Havells India Ltd | INE176B01034 | 1938.00 | 1938.85 | 1946.75 | 1929.00 | 2104.95 | 1233.10 | ▲ |
Tube Investments Of India | INE974X01010 | 4115.05 | 4211.10 | 4251.00 | 4095.00 | 4666.00 | 2881.30 | ▲ |
Tata Consumer Products Ltd | INE192A01025 | 1124.95 | 1115.00 | 1124.95 | 1102.00 | 1254.28 | 861.33 | ▲ |
Mahindra & Mahindra Ltd | INE101A01026 | 3205.85 | 3135.00 | 3209.35 | 3121.35 | 3221.10 | 1450.55 | ▼ |
Indian Railway Catering and Tourism Corporation Ltd | INE335Y01020 | 880.00 | 889.10 | 894.50 | 878.00 | 1148.30 | 636.10 | ▲ |
PI Industries Ltd | INE603J01030 | 4560.05 | 4520.85 | 4580.65 | 4496.70 | 4801.40 | 3060.00 | ▼ |
Adani Power Ltd | INE814H01011 | 645.00 | 641.75 | 645.00 | 637.25 | 896.75 | 289.30 | ▼ |
Zomato Ltd | INE758T01015 | 276.85 | 277.50 | 278.80 | 275.50 | 298.20 | 101.20 | ▲ |
Gail India Ltd | INE129A01019 | 225.90 | 229.50 | 230.45 | 225.50 | 246.35 | 116.20 | ▲ |
Trent Ltd. | INE849A01020 | 8089.95 | 8238.90 | 8309.20 | 7942.50 | 8318.25 | 1946.35 | ▲ |
Dabur India Ltd | INE016A01026 | 575.00 | 571.70 | 575.00 | 569.50 | 672.00 | 489.00 | ▼ |
Power Grid Corp of India Ltd | INE752E01010 | 334.85 | 330.00 | 335.40 | 329.40 | 366.20 | 196.20 | ▼ |
Siemens India Ltd | INE003A01024 | 7678.05 | 7762.10 | 7775.00 | 7560.00 | 7974.25 | 3248.00 | ▲ |
ICICI Prudential Life Insurance Company Ltd | INE726G01019 | 743.10 | 748.00 | 748.25 | 732.85 | 795.00 | 463.50 | ▲ |
Bharat Electronics Ltd | INE263A01024 | 287.60 | 285.85 | 288.70 | 284.15 | 340.35 | 127.00 | ▼ |
Hindustan Unilever Ltd | INE030A01027 | 2755.60 | 2780.55 | 2790.00 | 2738.70 | 3034.50 | 2170.25 | ▲ |
Marico Ltd | INE196A01026 | 682.05 | 687.40 | 693.10 | 680.90 | 719.80 | 486.75 | ▲ |
InterGlobe Aviation Ltd | INE646L01027 | 4689.95 | 4690.25 | 4700.00 | 4624.30 | 5033.20 | 2389.35 | ▲ |
State Bank of India | INE062A01020 | 797.00 | 800.00 | 802.50 | 793.00 | 912.10 | 543.15 | ▲ |
HCL Technologies Ltd | INE860A01027 | 1800.25 | 1839.55 | 1852.00 | 1800.25 | 1852.00 | 1210.00 | ▲ |
Avenue Supermarts Ltd | INE192R01011 | 4668.95 | 4579.05 | 4668.95 | 4530.00 | 5484.00 | 3618.85 | ▼ |
NTPC Ltd | INE733E01010 | 424.00 | 422.45 | 426.50 | 419.50 | 448.30 | 227.75 | ▼ |
Tech Mahindra Ltd | INE669C01036 | 1595.25 | 1645.75 | 1650.30 | 1595.25 | 1674.00 | 1089.00 | ▲ |
Britannia Industries Ltd. | INE216A01030 | 6010.05 | 5981.40 | 6037.75 | 5961.05 | 6473.10 | 4349.95 | ▼ |
Bajaj Holdings and Investment Ltd | INE118A01012 | 10947.95 | 10811.90 | 10947.95 | 10717.65 | 11348.50 | 6634.60 | ▲ |
Adani Ports and Special Economic Zone | INE742F01042 | 1419.95 | 1407.60 | 1426.50 | 1404.55 | 1607.95 | 754.50 | ▼ |
Pidilite Industries Ltd | INE318A01026 | 3138.05 | 3111.40 | 3147.65 | 3102.00 | 3414.40 | 2293.10 | ▼ |
JSW Steel Ltd | INE019A01038 | 1007.40 | 1017.10 | 1025.75 | 1006.80 | 1063.35 | 723.15 | ▲ |
Jubilant FoodWorks Ltd | INE797F01020 | 621.20 | 630.45 | 631.05 | 615.60 | 715.15 | 420.85 | ▲ |
Oil & Natural Gas Corp Ltd | INE213A01029 | 291.05 | 292.50 | 293.30 | 289.65 | 344.60 | 179.80 | ▲ |
Ambuja Cements Ltd | INE079A01024 | 589.95 | 585.30 | 592.90 | 583.50 | 706.85 | 404.00 | ▼ |
UltraTech Cement Ltd | INE481G01011 | 11350.05 | 11379.00 | 11460.95 | 11350.05 | 12138.25 | 8148.30 | ▼ |
Colgate-Palmolive India Ltd | INE259A01022 | 3652.75 | 3684.45 | 3695.00 | 3633.50 | 3893.00 | 2003.65 | ▲ |
Infosys Ltd | INE009A01021 | 1918.05 | 1935.00 | 1946.90 | 1909.90 | 1976.90 | 1352.00 | ▲ |
ICICI Lombard General Insurance Company Ltd | INE765G01017 | 2080.90 | 2070.00 | 2085.80 | 2061.70 | 2285.85 | 1302.95 | ▼ |
Divi’s Laboratories Ltd | INE361B01024 | 5952.05 | 6141.15 | 6159.25 | 5952.05 | 6159.25 | 3300.00 | ▲ |
HDFC Bank Ltd | INE040A01034 | 1664.00 | 1650.25 | 1665.05 | 1643.20 | 1791.90 | 1363.45 | ▼ |
Kotak Mahindra Bank Ltd | INE237A01028 | 1871.00 | 1882.70 | 1893.80 | 1861.30 | 1953.00 | 1544.15 | ▲ |
Tata Steel Ltd | INE081A01020 | 159.55 | 160.70 | 163.75 | 159.25 | 184.60 | 114.25 | ▲ |
Asian Paints Ltd | INE021A01026 | 3060.00 | 3038.25 | 3060.30 | 3027.00 | 3422.00 | 2671.00 | ▼ |
Bharat Petroleum Corp Ltd | INE029A01011 | 335.90 | 337.75 | 339.25 | 333.55 | 376.00 | 165.75 | ▲ |
Shriram Finance Ltd | INE721A01013 | 3344.45 | 3343.70 | 3352.25 | 3307.70 | 3652.15 | 1760.90 | ▲ |
Tata Motors Ltd | INE155A01022 | 930.10 | 930.95 | 936.90 | 928.65 | 1179.05 | 622.00 | ▲ |
Axis Bank Ltd | INE238A01034 | 1181.05 | 1174.25 | 1188.30 | 1165.85 | 1339.55 | 951.55 | ▼ |
Hindalco Industries Ltd | INE038A01020 | 732.05 | 747.30 | 749.85 | 732.05 | 772.00 | 448.65 | ▲ |
MphasiS Ltd | INE356A01018 | 2820.05 | 2881.95 | 2913.35 | 2820.05 | 3186.95 | 2068.45 | ▲ |
Tata Consultancy Services Ltd | INE467B01029 | 4140.00 | 4150.60 | 4240.00 | 4112.65 | 4585.90 | 3313.00 | ▼ |
Godrej Consumer Products Ltd | INE102D01028 | 1329.80 | 1319.00 | 1329.80 | 1311.90 | 1541.30 | 959.55 | ▲ |
Eicher Motors Ltd | INE066A01021 | 4697.95 | 4720.75 | 4807.50 | 4660.00 | 5104.50 | 3272.35 | ▲ |
Bharat Forge Ltd | INE465A01025 | 1509.45 | 1491.20 | 1509.45 | 1480.00 | 1826.20 | 1002.70 | ▼ |
IndusInd Bank Ltd | INE095A01012 | 1361.40 | 1347.80 | 1370.95 | 1339.15 | 1694.35 | 1328.75 | ▼ |
Federal Bank Ltd | INE171A01029 | 186.90 | 187.35 | 189.25 | 185.85 | 206.55 | 137.30 | ▲ |
Hero MotoCorp Ltd | INE158A01026 | 5460.00 | 5476.55 | 5489.95 | 5440.00 | 6245.00 | 2978.05 | ▲ |
Tata Motors Ltd DVR | IN9155A01020 | ▼ | ||||||
HDFC Life Insurance Company Ltd | INE795G01014 | 720.05 | 723.60 | 725.40 | 717.15 | 760.95 | 511.10 | ▼ |
Cholamandalam Investment & Finance Co. Ltd. | INE121A01024 | 1517.00 | 1502.25 | 1517.00 | 1479.65 | 1650.00 | 1011.50 | ▼ |
SBI Life Insurance Company Ltd | INE123W01016 | 1737.00 | 1735.85 | 1746.55 | 1718.85 | 1935.00 | 1291.00 | ▼ |
Ashok Leyland Ltd | INE208A01029 | 226.60 | 227.75 | 228.75 | 224.00 | 264.70 | 157.65 | ▲ |
LTIMindtree Ltd | INE214T01019 | 6300.00 | 6400.00 | 6458.65 | 6300.00 | 6575.00 | 4518.35 | ▲ |
Wipro Ltd | INE075A01022 | 521.85 | 528.95 | 534.20 | 521.60 | 580.00 | 375.00 | ▲ |
SRF Ltd | INE647A01010 | 2350.00 | 2347.70 | 2365.00 | 2327.55 | 2697.45 | 2081.25 | ▲ |
Larsen & Toubro Ltd | INE018A01030 | 3465.00 | 3482.95 | 3497.55 | 3447.30 | 3948.60 | 2856.85 | ▲ |
Bank of Baroda | INE028A01039 | 247.00 | 242.30 | 248.10 | 242.00 | 298.45 | 187.95 | ▼ |
DLF Ltd | INE271C01023 | 859.45 | 847.40 | 861.55 | 841.85 | 967.00 | 513.55 | ▼ |
Lupin Ltd | INE326A01037 | 2155.10 | 2223.60 | 2229.40 | 2155.10 | 2312.00 | 1113.00 | ▲ |
ACC Ltd | INE012A01025 | 2330.90 | 2316.50 | 2332.45 | 2300.00 | 2843.00 | 1803.80 | ▲ |
Zee Entertainment Enterprises Ltd | INE256A01028 | 129.45 | 130.10 | 132.35 | 128.90 | 299.50 | 125.20 | ▲ |
Max Healthcare Institute Ltd | INE027H01010 | 953.00 | 940.30 | 958.50 | 937.40 | 1117.05 | 538.95 | ▼ |
Coal India Ltd | INE522F01014 | 489.55 | 493.00 | 494.00 | 487.85 | 544.70 | 299.55 | ▲ |
NIFTY50
SYMOBLE | PREVIOUS | OPEN | CURRENT | HIGH | LOW | 52W HIGH | 52W LOW | UP/DOWN |
---|---|---|---|---|---|---|---|---|
GRASIM | 2722.45 | 2722.45 | 2721.20 | 2731.70 | 2685.50 | 2877.75 | 1820.77 | ▼ |
BAJAJ-AUTO | 11832.00 | 11890.00 | 11869.50 | 11930.65 | 11705.60 | 12774.00 | 5032.00 | ▲ |
BAJAJFINSV | 1875.70 | 1875.95 | 1877.95 | 1883.80 | 1855.10 | 2029.90 | 1419.05 | ▲ |
ICICIBANK | 1243.50 | 1237.00 | 1223.30 | 1240.80 | 1222.00 | 1362.35 | 899.00 | ▼ |
BAJFINANCE | 7319.70 | 7325.00 | 7300.10 | 7330.00 | 7226.05 | 8173.00 | 6187.80 | ▼ |
MARUTI | 12944.10 | 12944.10 | 12792.10 | 12980.00 | 12725.00 | 13680.00 | 9737.65 | ▼ |
ADANIENT | 3174.20 | 3174.20 | 3129.95 | 3190.00 | 3116.00 | 3743.90 | 2142.00 | ▼ |
UPL | 584.40 | 585.65 | 583.60 | 589.30 | 578.75 | 634.90 | 447.80 | ▼ |
ITC | 492.05 | 493.00 | 488.95 | 493.95 | 487.40 | 528.50 | 399.35 | ▼ |
DRREDDY | 6583.10 | 6585.00 | 6600.00 | 6624.70 | 6545.05 | 7107.45 | 5205.55 | ▲ |
CIPLA | 1618.90 | 1602.10 | 1594.30 | 1613.80 | 1573.75 | 1702.05 | 1132.00 | ▼ |
TITAN | 3447.25 | 3464.00 | 3474.90 | 3491.00 | 3444.30 | 3886.95 | 3055.65 | ▲ |
BHARTIARTL | 1678.10 | 1678.10 | 1683.10 | 1690.25 | 1658.65 | 1779.00 | 895.45 | ▲ |
NESTLEIND | 2512.45 | 2520.00 | 2515.00 | 2522.00 | 2496.10 | 2778.00 | 2293.00 | ▲ |
SUNPHARMA | 1887.75 | 1899.00 | 1902.90 | 1909.35 | 1890.50 | 1960.35 | 1068.35 | ▲ |
TATACONSUM | 1114.15 | 1118.00 | 1114.00 | 1122.35 | 1101.65 | 1253.69 | 861.48 | ▼ |
APOLLOHOSP | 6955.05 | 6982.00 | 6975.00 | 7018.95 | 6930.10 | 7316.95 | 4726.00 | ▲ |
POWERGRID | 334.35 | 334.45 | 330.35 | 335.35 | 329.50 | 366.25 | 196.30 | ▼ |
ONGC | 288.75 | 291.30 | 292.65 | 293.65 | 289.50 | 345.00 | 179.90 | ▲ |
SBIN | 797.10 | 797.20 | 799.00 | 802.70 | 793.00 | 912.00 | 543.20 | ▲ |
HCLTECH | 1808.65 | 1804.00 | 1839.95 | 1852.80 | 1800.65 | 1852.80 | 1208.55 | ▲ |
RELIANCE | 2742.10 | 2740.00 | 2749.00 | 2766.55 | 2737.65 | 3217.60 | 2220.30 | ▲ |
ADANIPORTS | 1417.20 | 1415.20 | 1408.65 | 1426.85 | 1405.20 | 1621.40 | 754.50 | ▼ |
TECHM | 1619.70 | 1603.00 | 1645.00 | 1650.00 | 1603.00 | 1675.95 | 1098.15 | ▲ |
BPCL | 335.45 | 335.45 | 338.20 | 339.40 | 334.00 | 376.00 | 165.73 | ▲ |
NTPC | 422.70 | 423.95 | 422.50 | 426.65 | 419.60 | 448.45 | 227.75 | ▼ |
M&M | 3194.30 | 3200.00 | 3136.80 | 3210.50 | 3121.00 | 3222.10 | 1450.00 | ▼ |
HINDUNILVR | 2754.70 | 2764.80 | 2785.05 | 2790.00 | 2737.05 | 3035.00 | 2172.05 | ▲ |
JSWSTEEL | 1007.40 | 1007.30 | 1019.45 | 1025.95 | 1006.00 | 1063.00 | 723.00 | ▲ |
TATASTEEL | 159.72 | 159.30 | 160.85 | 163.78 | 159.20 | 184.60 | 114.60 | ▲ |
BRITANNIA | 6002.15 | 6030.55 | 5993.00 | 6039.50 | 5961.10 | 6469.90 | 4347.70 | ▼ |
INDUSINDBK | 1356.40 | 1360.10 | 1347.85 | 1371.30 | 1339.00 | 1694.50 | 1329.20 | ▼ |
HDFCBANK | 1662.40 | 1664.45 | 1651.50 | 1664.45 | 1643.25 | 1794.00 | 1363.55 | ▼ |
KOTAKBANK | 1876.10 | 1872.20 | 1884.45 | 1893.60 | 1861.15 | 1942.00 | 1543.85 | ▲ |
COALINDIA | 488.10 | 487.50 | 493.10 | 493.90 | 487.45 | 543.55 | 299.45 | ▲ |
EICHERMOT | 4697.90 | 4704.00 | 4735.90 | 4808.15 | 4660.00 | 5105.00 | 3275.00 | ▲ |
DIVISLAB | 5942.15 | 5975.00 | 6150.00 | 6159.85 | 5958.90 | 6159.85 | 3295.30 | ▲ |
ULTRACEMCO | 11430.05 | 11390.75 | 11423.20 | 11468.30 | 11360.20 | 12138.00 | 8155.55 | ▼ |
HINDALCO | 730.15 | 736.00 | 746.70 | 749.95 | 733.05 | 772.65 | 448.75 | ▲ |
INFY | 1919.00 | 1918.00 | 1935.00 | 1947.00 | 1910.10 | 1977.00 | 1351.65 | ▲ |
HEROMOTOCO | 5456.10 | 5460.50 | 5477.00 | 5488.35 | 5440.00 | 6246.25 | 2987.55 | ▲ |
AXISBANK | 1184.25 | 1182.50 | 1173.20 | 1188.20 | 1166.00 | 1339.65 | 951.40 | ▼ |
ASIANPAINT | 3059.10 | 3059.20 | 3042.95 | 3064.00 | 3026.00 | 3422.95 | 2670.10 | ▼ |
TATAMOTORS | 928.50 | 932.00 | 931.40 | 937.00 | 928.50 | 1179.00 | 621.85 | ▲ |
WIPRO | 525.00 | 520.35 | 528.45 | 534.40 | 520.35 | 579.90 | 375.05 | ▲ |
TCS | 4227.40 | 4143.00 | 4146.00 | 4241.95 | 4112.45 | 4592.25 | 3311.00 | ▼ |
HDFCLIFE | 723.65 | 721.50 | 722.30 | 725.50 | 717.00 | 761.20 | 511.40 | ▼ |
LTIM | 6346.05 | 6340.00 | 6400.00 | 6458.65 | 6340.00 | 6574.95 | 4513.55 | ▲ |
LT | 3460.35 | 3469.40 | 3491.90 | 3497.10 | 3447.00 | 3919.90 | 2856.15 | ▲ |
SBILIFE | 1734.50 | 1737.50 | 1733.95 | 1746.75 | 1718.60 | 1936.00 | 1290.75 | ▼ |
Stock Ticker
- Loading stock data...